2008年3月5日

無聊的小小奧斯卡演員排行

01 Marion Cotillard(La Vie en Rose, 2007) 9.13
02 Hilary Swank(Boys Don't Cry, 1999) 8.87
03 Helen Mirren(The Queen, 2006) 8.76
04 Charlize Theron(Monster, 2003) 8.67
05 Nicole Kidman(The Hours, 2002) 8.35
06 Julia Roberts(Erin Brockovich, 2000) 8.33
07 Gwyneth Paltrow(SIL, 1998) 8.23
08 Hilary Swank(M$B, 2004) 8.20
09 Halle Berry(Monster's Ball, 2001) 8.18
10 Reese Witherspoon(Walk the Line, 2005) 7.58


01 Daniel Day-Lewis(TWBB, 2007) 9.00
02 Sean Penn(Mystic River, 2003) 8.58
03 Russell Crowe(Gladiator, 2000) 8.54
04 Adrien Brody(The Pianist, 2002) 8.40
05 Philip Seymour Hoffman(Capote, 2005) 8.35
06 Jamie Foxx(Ray, 2004) 8.30
07 Forest Whitaker(The Last King of Scotland, 2006) 8.21
08 Roberto Begnini(Life is Beautiful, 1998) 8.10
09 Kevin Spacey(American Beauty, 1999) 8.08
10 Denzel Washington(Training Day, 2001) 7.98


01 Catherine Zeta Jones(Chicago, 2002) 8.77
02 Cate Blanchett(The Aviator, 2004) 8.3
03 Jennifer Connelly(A Beautiful Mind, 2001) 8.20
04 Judi Dench(SIL, 1998) 8.15
05 Angelina Jolie(Girl, Interrupted, 1999) 8.10
06 Jennifer Hudson(Dreamgirls, 2006) 8.05
07 Rachel Weisz(The Constant Gardener, 2005) 7.98
08 Tilda Swinton(Michael Clayton, 2007) 7.78
09 Renee Zellweger(Cold Mountain, 2003) 6.65
-- Marcia Gay Harden(Pollock, 2000) N/A*

01 Javier Bardem(NCFOM, 2007) 8.98
02 Benicio Del Toro(Traffic, 2000) 8.58
03 Jim Boardbent(Iris, 2001) 8.10
04 Tim Robbins(Mystic River, 2003) 7.98
05 Chris Cooper(Adaptation, 2002) 7.44
06 James Coburn(Afflication, 1998) 7.40
07 Morgan Freeman(M$B, 2004) 7.10
08 Michael Caine(The Cider House Rules, 1999) 6.95
09 Alan Arkin(LMS, 2006) 6.5
10 George Clooney(Syriana, 2005) 6.33


把近十年奧斯卡四個演技獎項的得獎者, 以10分為滿分的作評分後再順次排名, 其中有3個獎的最高分得獎者也是來自2007年...... 不知跟記憶尤新有沒有關係......

大家又認為10年來最佳的又是誰呢?

2 則留言:

Unknown 說...

突然發覺自己睇得好少戲,有一半未睇過

Reese Witherspoon最唔值得贏影后,Felicity Huffman明明贏幾條街...

Daniel Day-Lewis簡直無得彈,神乎奇技
另外Jamie Foxx我都覺得好正

Donald Kwan 說...

杜絲先生:

reese那一年, 真係應該felicity贏先啱既....

Blog Widget by LinkWithin

older posts......

Powered By Blogger